IamFX Inc.
| Account: 2088222444 |
Name: Daniel Harris |
Currency: USD |
2010 August 6, 01:55 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 12360954 | 2010.08.03 14:30 | sell | 3.42 | usdchfiam | 1.03911 | 1.03884 | 1.03651 | 2010.08.03 14:35 | 1.03884 | -32.83 | 0.00 | 0.00 | 88.89 |
| 12361176 | 2010.08.03 14:45 | sell | 3.43 | usdchfiam | 1.03873 | 1.03834 | 1.03607 | 2010.08.03 15:44 | 1.03834 | -32.93 | 0.00 | 0.00 | 128.83 |
| 12361371 | 2010.08.03 15:00 | sell | 3.43 | usdchfiam | 1.03892 | 1.03855 | 1.03632 | 2010.08.03 15:00 | 1.03855 | -32.93 | 0.00 | 0.00 | 122.20 |
| 12362075 | 2010.08.03 15:15 | buy | 3.43 | eurusdiam | 1.31848 | 1.30423 | 1.32293 | 2010.08.03 16:10 | 1.32293 | -34.30 | 0.00 | 0.00 | 1 526.35 |
| 12370492 | 2010.08.04 05:00 | buy | 3.48 | eurusdiam | 1.32152 | 1.30750 | 1.32620 | 2010.08.05 13:45 | 1.32273 | -34.80 | 0.00 | 1.57 | 421.08 |
| 12370616 | 2010.08.04 05:15 | buy | 3.48 | eurusdiam | 1.32110 | 1.30690 | 1.32560 | 2010.08.05 11:00 | 1.32121 | -34.80 | 0.00 | 1.57 | 38.28 |
| 12370799 | 2010.08.04 05:30 | buy | 3.48 | eurusdiam | 1.32117 | 1.30697 | 1.32567 | 2010.08.05 10:45 | 1.32047 | -34.80 | 0.00 | 1.57 | -243.60 |
| 12372594 | 2010.08.04 09:00 | buy | 3.48 | eurusdiam | 1.31997 | 1.30570 | 1.32440 | 2010.08.05 10:30 | 1.31948 | -34.80 | 0.00 | 1.57 | -170.52 |
| 12372844 | 2010.08.04 09:15 | buy | 3.48 | eurusdiam | 1.31904 | 1.30473 | 1.32343 | 2010.08.05 10:15 | 1.31851 | -34.80 | 0.00 | 1.57 | -184.44 |
| |
-306.99 |
0.00 |
7.85 |
1 727.07 |
| Closed P/L: |
1 427.93 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 427.93 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
115 424.88 |
Equity: |
115 424.88 |
Free Margin: |
115 424.88 |